<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thinking About Travel &#8211; Flung</title>
	<atom:link href="https://flungmagazine.com/category/thinking-about-travel/feed/" rel="self" type="application/rss+xml" />
	<link>https://flungmagazine.com</link>
	<description>Question everywhere.</description>
	<lastBuildDate>Tue, 07 Jun 2022 19:20:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.5.3</generator>

<image>
	<url>https://flungmagazine.com/wp-content/uploads/2020/09/cropped-Favcon-new-32x32.jpg</url>
	<title>Thinking About Travel &#8211; Flung</title>
	<link>https://flungmagazine.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>From Blueberries to Baby Blanket: History&#8217;s Most Entertaining Efforts to Describe the Color of the Ocean</title>
		<link>https://flungmagazine.com/2022/06/04/from-the-color-of-blueberries-to-baby-blanket-historys-most-entertaining-efforts-to-describe-the-color-of-the-ocean/</link>
					<comments>https://flungmagazine.com/2022/06/04/from-the-color-of-blueberries-to-baby-blanket-historys-most-entertaining-efforts-to-describe-the-color-of-the-ocean/#respond</comments>
		
		<dc:creator><![CDATA[Sarah Stodola]]></dc:creator>
		<pubDate>Sat, 04 Jun 2022 19:04:37 +0000</pubDate>
				<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Thinking About Travel]]></category>
		<category><![CDATA[beach resorts]]></category>
		<category><![CDATA[beach tourism]]></category>
		<category><![CDATA[beaches]]></category>
		<category><![CDATA[beautiful beaches]]></category>
		<category><![CDATA[Ibiza]]></category>
		<category><![CDATA[The Last Resort]]></category>
		<guid isPermaLink="false">https://flungmagazine.com/?p=10019</guid>

					<description><![CDATA[During the several years that I researched The Last Resort: A Chronicle of Paradise, Profit, and Peril at the Beach, I immersed myself in our cultural obsession with the beach. One byproduct of this obsession that kept me perpetually entertained: the writers major and minor the world over who have taken up the challenge to finally describe the ocean satisfactorily. Here, I&#8217;ve collected some of the best and most amusing attempts I&#8217;ve come across. [T]he beach itself is still the [&#8230;]
<p><a href="https://flungmagazine.com/2022/06/04/from-the-color-of-blueberries-to-baby-blanket-historys-most-entertaining-efforts-to-describe-the-color-of-the-ocean/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://flungmagazine.com/2022/06/04/from-the-color-of-blueberries-to-baby-blanket-historys-most-entertaining-efforts-to-describe-the-color-of-the-ocean/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Is Travel Worthy of Its Carbon Footprint?</title>
		<link>https://flungmagazine.com/2020/11/19/is-travel-worthy-of-its-carbon-footprint/</link>
					<comments>https://flungmagazine.com/2020/11/19/is-travel-worthy-of-its-carbon-footprint/#respond</comments>
		
		<dc:creator><![CDATA[Sarah Stodola]]></dc:creator>
		<pubDate>Thu, 19 Nov 2020 13:19:53 +0000</pubDate>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Thinking About Travel]]></category>
		<category><![CDATA[carbon emissions]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[flight taxes]]></category>
		<category><![CDATA[overtourism]]></category>
		<category><![CDATA[renewable fuels]]></category>
		<category><![CDATA[travel inspiration]]></category>
		<guid isPermaLink="false">https://flungmagazine.com/?p=9707</guid>

					<description><![CDATA[To read travel magazines or watch Anthony Bourdain’s shows or browse Instagram today is to come away always with the sense that travel, intrinsically, improves both the traveler and the world. It is to be inundated with familiar quotes that cumulatively tell us that as a concept, travel does not contain multitudes, it contains only positives. Not all those who wander are lost. I haven’t been everywhere, but it’s on my list. The world is a book, and those who [&#8230;]
<p><a href="https://flungmagazine.com/2020/11/19/is-travel-worthy-of-its-carbon-footprint/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://flungmagazine.com/2020/11/19/is-travel-worthy-of-its-carbon-footprint/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Flung Is Back!</title>
		<link>https://flungmagazine.com/2020/10/23/flung-is-back/</link>
					<comments>https://flungmagazine.com/2020/10/23/flung-is-back/#respond</comments>
		
		<dc:creator><![CDATA[Sarah Stodola]]></dc:creator>
		<pubDate>Fri, 23 Oct 2020 15:39:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Thinking About Travel]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[travel industry]]></category>
		<category><![CDATA[travel writing]]></category>
		<guid isPermaLink="false">https://flungmagazine.com/?p=9680</guid>

					<description><![CDATA[Flung is back! If you are reading this, you may have already noticed the completely redesigned website. Among the design improvements are a better mobile experience, enhanced presentation of photographs, a new logo, and a more streamlined reading experience overall. But more significant changes will be found in the content priorities of the new Flung. Gone will be traditional travel writing—the kind that relies on lists of recommendations, or roundups of the best, say, romantic hotels in the U.S. Instead, [&#8230;]
<p><a href="https://flungmagazine.com/2020/10/23/flung-is-back/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://flungmagazine.com/2020/10/23/flung-is-back/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>PowerPoint from Paradise</title>
		<link>https://flungmagazine.com/2020/10/16/powerpoint-from-paradise/</link>
					<comments>https://flungmagazine.com/2020/10/16/powerpoint-from-paradise/#respond</comments>
		
		<dc:creator><![CDATA[Sarah Stodola]]></dc:creator>
		<pubDate>Fri, 16 Oct 2020 14:09:19 +0000</pubDate>
				<category><![CDATA[Perspectives]]></category>
		<category><![CDATA[Thinking About Travel]]></category>
		<category><![CDATA[Bermuda]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Covid-19]]></category>
		<category><![CDATA[digital nomads]]></category>
		<category><![CDATA[work from home]]></category>
		<guid isPermaLink="false">https://flungmagazine.com/?p=9636</guid>

					<description><![CDATA[I often tell people that I became a writer at least in part because of the untethered lifestyle it offered. I knew that nine-to-five office culture didn’t appeal to me, one of the few things I got right in my early twenties. At the time, most jobs required an employee to show up to his or her place of employment on a daily basis. Writing seemed an exception. No more. In this fall of 2020, programmers are doing their Silicon [&#8230;]
<p><a href="https://flungmagazine.com/2020/10/16/powerpoint-from-paradise/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://flungmagazine.com/2020/10/16/powerpoint-from-paradise/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Most Earth-Friendly Travel Destinations</title>
		<link>https://flungmagazine.com/2018/07/16/the-most-earth-friendly-travel-destinations/</link>
					<comments>https://flungmagazine.com/2018/07/16/the-most-earth-friendly-travel-destinations/#respond</comments>
		
		<dc:creator><![CDATA[Callie Baker]]></dc:creator>
		<pubDate>Mon, 16 Jul 2018 15:17:04 +0000</pubDate>
				<category><![CDATA[Thinking About Travel]]></category>
		<category><![CDATA[bhutan]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[costa rica]]></category>
		<category><![CDATA[melbourne]]></category>
		<category><![CDATA[monteverde cloud forest]]></category>
		<category><![CDATA[Oslo]]></category>
		<category><![CDATA[paro taktsang]]></category>
		<category><![CDATA[pike place market]]></category>
		<category><![CDATA[samso island]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[sustainable tourism]]></category>
		<guid isPermaLink="false">https://flungmagazine.com/?p=8667</guid>

					<description><![CDATA[Across the globe, tourism is booming&#8211;well over a billion people traveled internationally in 2017, with more joining in the fun every year. But as the industry flourishes, so does concern about tourism’s environmental impact. One part of the solution: choosing destinations wisely. The six we’ve included here are not only enticing places to visit, they’ve also built sustainability into their infrastructure, so much so that they have reached or will soon reach carbon neutrality. And in many cases, they use [&#8230;]
<p><a href="https://flungmagazine.com/2018/07/16/the-most-earth-friendly-travel-destinations/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://flungmagazine.com/2018/07/16/the-most-earth-friendly-travel-destinations/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>The Lost Art of Getting Lost</title>
		<link>https://flungmagazine.com/2018/02/21/the-lost-art-of-getting-lost/</link>
					<comments>https://flungmagazine.com/2018/02/21/the-lost-art-of-getting-lost/#comments</comments>
		
		<dc:creator><![CDATA[Sarah Stodola]]></dc:creator>
		<pubDate>Wed, 21 Feb 2018 21:54:27 +0000</pubDate>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Thinking About Travel]]></category>
		<category><![CDATA[A Room of One's Own]]></category>
		<category><![CDATA[driving in Paris]]></category>
		<category><![CDATA[getting lost]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[Robert Frost]]></category>
		<category><![CDATA[the road less traveled]]></category>
		<category><![CDATA[Waze]]></category>
		<guid isPermaLink="false">https://flungmagazine.com/?p=7718</guid>

					<description><![CDATA[On the last Saturday of last August, we got in a fully packed car, at the time parked in Brooklyn, and headed out. North toward Queens, then the Bronx, over the Tappan Zee Bridge to the other side of the Hudson a bit further north. We then settled into I-87, where we’d stay for the next few hours, until turning off onto the small highway toward Lake Placid. We’d done this drive before, many times, at least once a year [&#8230;]
<p><a href="https://flungmagazine.com/2018/02/21/the-lost-art-of-getting-lost/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://flungmagazine.com/2018/02/21/the-lost-art-of-getting-lost/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Booking Ahead: My Evolving Approach To Hotel Rooms</title>
		<link>https://flungmagazine.com/2018/01/16/booking-ahead-my-evolving-approach-to-hotel-rooms/</link>
					<comments>https://flungmagazine.com/2018/01/16/booking-ahead-my-evolving-approach-to-hotel-rooms/#respond</comments>
		
		<dc:creator><![CDATA[Sarah Stodola]]></dc:creator>
		<pubDate>Tue, 16 Jan 2018 18:30:59 +0000</pubDate>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Thinking About Travel]]></category>
		<category><![CDATA[hotel booking]]></category>
		<category><![CDATA[hotel life]]></category>
		<category><![CDATA[planning ahead]]></category>
		<category><![CDATA[planning travel]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[thinking about travel]]></category>
		<guid isPermaLink="false">https://flungmagazine.com/?p=7453</guid>

					<description><![CDATA[The summer in the late nineties I spent with a Eurail Pass and the contents of a single backpack, I took pride in never booking a place to stay ahead of arriving. This meant, most often, that I ended up in the hostel that hit the best ratio of not-gross to train station proximity. The approach usually served me well, and it gave me some of my best adventures, a day spent eating baguettes and cheese and drinking wine in [&#8230;]
<p><a href="https://flungmagazine.com/2018/01/16/booking-ahead-my-evolving-approach-to-hotel-rooms/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://flungmagazine.com/2018/01/16/booking-ahead-my-evolving-approach-to-hotel-rooms/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>A Weird Year for Travel, as It Was for America</title>
		<link>https://flungmagazine.com/2017/12/29/a-weird-year-in-travel-as-it-has-been-in-america/</link>
					<comments>https://flungmagazine.com/2017/12/29/a-weird-year-in-travel-as-it-has-been-in-america/#respond</comments>
		
		<dc:creator><![CDATA[Sarah Stodola]]></dc:creator>
		<pubDate>Sat, 30 Dec 2017 00:17:51 +0000</pubDate>
				<category><![CDATA[Essays]]></category>
		<category><![CDATA[Thinking About Travel]]></category>
		<category><![CDATA[Anthony Bourdain]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[the year in travel]]></category>
		<category><![CDATA[travel ban]]></category>
		<category><![CDATA[Trump and travel]]></category>
		<category><![CDATA[Trump Hotels]]></category>
		<guid isPermaLink="false">https://flungmagazine.com/?p=7286</guid>

					<description><![CDATA[It&#8217;s been a bizarre year for travel here in America. People who shouldn&#8217;t have been banned from entering the United States were, Americans grew more cautious about venturing to other countries. &#8220;Travel Ban&#8221; became a contentious phrase. Laptops were banned, phones were searched. All in the name of countering dangers that haven’t done nearly the damage to our country that our homegrown ones have. The new reality has produced a reluctance on the part of foreigners to come here. After [&#8230;]
<p><a href="https://flungmagazine.com/2017/12/29/a-weird-year-in-travel-as-it-has-been-in-america/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://flungmagazine.com/2017/12/29/a-weird-year-in-travel-as-it-has-been-in-america/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Democrats and Republicans Are Even Divided on Travel</title>
		<link>https://flungmagazine.com/2017/09/08/democrats-and-republicans-are-even-divided-on-travel/</link>
					<comments>https://flungmagazine.com/2017/09/08/democrats-and-republicans-are-even-divided-on-travel/#respond</comments>
		
		<dc:creator><![CDATA[Sarah Stodola]]></dc:creator>
		<pubDate>Fri, 08 Sep 2017 15:27:34 +0000</pubDate>
				<category><![CDATA[Thinking About Travel]]></category>
		<category><![CDATA[domestic vacations]]></category>
		<category><![CDATA[international travel]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[politics and travel]]></category>
		<category><![CDATA[solo travel]]></category>
		<category><![CDATA[the cashlorette]]></category>
		<guid isPermaLink="false">http://flungmagazine.com/?p=6673</guid>

					<description><![CDATA[In this weird moment we’re living through, United States citizens find themselves increasingly divided by their politics, and those differences extend to our travel preferences. According to a new survey commissioned by The Cashlorette, a finance blog for women owned by Bankrate, our preferred destinations correspond with our political leanings both domestically and internationally. For domestic travel, Democrats most often prefer California, with Hawaii in a close second, while Republicans choose Montana and Alaska more prevalently than their friends across [&#8230;]
<p><a href="https://flungmagazine.com/2017/09/08/democrats-and-republicans-are-even-divided-on-travel/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://flungmagazine.com/2017/09/08/democrats-and-republicans-are-even-divided-on-travel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can Group Travel Work for the Independent Woman?</title>
		<link>https://flungmagazine.com/2017/08/28/can-group-travel-work-for-the-independent-woman/</link>
					<comments>https://flungmagazine.com/2017/08/28/can-group-travel-work-for-the-independent-woman/#respond</comments>
		
		<dc:creator><![CDATA[Sarah Stodola]]></dc:creator>
		<pubDate>Mon, 28 Aug 2017 11:01:54 +0000</pubDate>
				<category><![CDATA[Thinking About Travel]]></category>
		<category><![CDATA[group travel]]></category>
		<category><![CDATA[Purposeful Nomad]]></category>
		<category><![CDATA[solo travel]]></category>
		<guid isPermaLink="false">http://flungmagazine.com/?p=6616</guid>

					<description><![CDATA[I love traveling solo. Ever since those three months I spent in Europe with a backpack and a Eurail Pass when I was 22, I’ve thrived on the unmediated adventure, the open possibilities, and even the occasional loneliness that comes with heading to far-flung places on my own. Traveling with a posse was never my thing, and I was always bemused by those who signed up for organized group tours. As a group-travel skeptic, then, I was intrigued to meet [&#8230;]
<p><a href="https://flungmagazine.com/2017/08/28/can-group-travel-work-for-the-independent-woman/" rel="nofollow">Source</a></p>]]></description>
		
					<wfw:commentRss>https://flungmagazine.com/2017/08/28/can-group-travel-work-for-the-independent-woman/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
